APPENDIX – IX
Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | CHIRANJIV BHARATI SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2130228 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70904 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR-M, AASHIANA, L. D. A. COLONY KANPUR ROAD, LUCKNOW – 226012 |
| 5 | PRINCIPAL NAME & QUALIFICATION: |
MR. SANJAY KUMAR SINGH M.Sc. (Physics) , B. Ed |
| 6 | SCHOOL EMAIL ID | 70904@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) |
0522-2435736, 2434005 9936354558 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UP GRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER. | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 74 | 74 | 100% | |
| 2 | 2021 | 39 | 39 | 100% | |
| 3 | 2020 | 34 | 33 | 97.05% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 104 | 99 | 95.19% | |
| 2 | 2021 | 74 | 73 | 98.65% | |
| 3 | 2020 | 54 | 53 | 98.14% |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 47 |
| o PGT | 13 | |
| o TGT | 14 | |
| o PRT | 14 | |
| 3 | TEACHERS SECTION RATIO | 1.8:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. PINKY SHARMA |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Ms. Usha |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19991 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 |
| 48.90m2 | ||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 |
| 1. Computer Lab | 88.86 | |
| 2. Composite Science Lab | 44.43 | |
| 3. Chemistry | 98.98 | |
| 4. Physics | 88.86 | |
| 5. Biology | 53.24 | |
| 6. Mathematics | 54.94 | |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |


